| Management number | 252003922 | Release Date | 2026/10/01 | List Price | US$40.41 | Model Number | 252003922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Experience enhanced summer performance with the <strong>Otani KC1000</strong> tire. Designed for passenger vehicles and SUVs, this summer tire features an asymmetric tread design and a special silica compound for excellent control and durability. Enjoy enhanced handling, high-speed capabilities, and a quiet, comfortable driving experience.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Otani |
| Tire width | 245 mm. |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.8 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Items included | Tire Only |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | KC1000 S205R |
| Tread depth | 9/32 |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form