| Management number | 240360089 | Release Date | 2026/07/16 | List Price | US$134.02 | Model Number | 240360089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli P Zero All Season 245/40R20 99W XL</h2><p><strong>OVERVIEW</strong></p><p>The ultra-high-performance P Zero All-Season tires are made with nanofiller compounds that reinforce tire stiffness and silane that enhances consistent performance. The carbon black ingredient on these tires was originally developed for race tires and it improves grip. These tires also offer quiet drives thanks to specific pitch sequence and optimized element shapes. The ribbed tread design enhances steering response while minimizing lateral sway for comfortable rides.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 245 |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.72 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | P Zero All Season 3816900 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form