| Management number | 252267005 | Release Date | 2026/10/01 | List Price | US$174.50 | Model Number | 252267005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Pirelli Scorpion Zero All Season is a tire designed to withstand driving conditions in all seasons including light snow-covered roads. Designed for SUVs and CUVs the Scorpion Zero All Season is made with curved sipes in the internal block that allows for better traction on snow and high sipe density to provide excellent grip and traction.</p> <p>Those looking for a quiet tire should look no further than the Scorpion Zero All Season, with its advanced Pirelli noise cancelling system (PNCS). A sound absorbing device applied to the inside wall of the tire reduces noise significantly.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 265 mm. |
| Tire load range | Extra Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | Y |
| Overall diameter | 29.49 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 265/50R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Noise Reduction |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Brand | Pirelli |
| Tire type | Passenger Car Tires |
| Model | Scorpion Zero All Season 2811800 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Product line | Scorpion Zero All Season |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form