| Management number | 239640011 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239640011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CCF992C4 |
|---|---|
| Color | Plaid #11 |
| Pattern | Plaid |
| Fit Type | Skinny, Slim |
| Leg Style | Skinny |
| character | Pants |
| Brand Name | Plaid&Plain |
| Model Name | 7301 |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Modern/Fitted |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 70% Viscose, 25% Nylon & 5% Spandex |
| Inseam Length | 30 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Weekend |
| Pattern Style | Plaid |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form