| Management number | 251983993 | Release Date | 2026/10/01 | List Price | US$6.18 | Model Number | 251983993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Graceful Grasses Blue Mohawk from Proven Winners has upright bluish-green foliage. It can be used as a water plant and works great in containers and in the landscape.
| Plant name | Soft Rush |
|---|---|
| Plant category | Flowers |
| Color | Blue |
| Color category | Green |
| Plant features | Ornamental/Decorative |
| Bloom season | All-Season |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 36 in |
| Plant height | 5 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 5, 6, 7, 8, 9 |
| Plant form | Seedling |
| Landscape use | Container, Foliage, Ornamental/Décor |
| Size | 1.00 qt |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Manufacturer | Proven Winners® |
| Human food producing seeds, plants & trees | N |
| Count per pack | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 1.00 QT |
| Assembled product weight | 2.5 lb |
| Assembled product dimensions (l x w x h) | 4.50 x 4.50 x 10.00 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form