| Management number | 239029046 | Release Date | 2026/07/14 | List Price | US$25.00 | Model Number | 239029046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840267413591 |
|---|---|
| ASIN | B0D2DQZ35C |
| Size | 34-36 |
| Color | American Flag |
| Fit Type | stretch |
| Brand Name | S A |
| Chest Size | 34 Inches |
| Rise Style | Mid Rise |
| Style Name | Board Shorts |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester |
| Item Type Name | Board Shorts |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form