| Management number | 209106614 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209106614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Odyssey OLED Gaming PC Screen
| Brand | Samsung |
|---|---|
| Color | Black |
| Brightness | 1000 candela_per_square_meter |
| Model Name | S49DG910SU |
| Resolution | 5120 x 1440p |
| Is Electric | Yes |
| Item Weight | 18.1 Kilograms |
| Screen Size | 49 Inches |
| Aspect Ratio | 21:9 |
| Display Type | OLED |
| Manufacturer | Samsung |
| Model Number | S49DG910SU |
| Refresh Rate | 144 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | See product description |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Contrast Ratio | 2000:1 |
| Has Color Screen | Yes |
| Native Resolution | 5120x1440 |
| Display Technology | LED or IPS |
| Additional Features | Adaptive Sync, Ultrawide Screen |
| Hardware Connectivity | HDMI, USB |
| Connectivity Technology | USB Type A |
| Item Dimensions D x W x H | 9.45"D x 53.15"W x 18.5"H |
| Display Resolution Maximum | 5120x1440 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| EU Spare Part Availability Duration | 2 Years |
| Picture Quality Enhancement Technology | freesync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form