| Management number | 238450394 | Release Date | 2026/07/11 | List Price | US$22.72 | Model Number | 238450394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sceptor 4XS All-Season P235/60R17 100H</h2><p><strong>OVERVIEW</strong></p><p>Designed for sedans, coupes, CUVs, and SUVs, the Sceptor 4XS is an all-season performance tire that offers great value and quality, and has an innovative tread design for commendable year-round traction. The four straight wide grooves of the 4XS ease water dispersion and reduce the chances of aquaplaning for solid wet traction, and the tire's cutting-edge tread design is optimized for better all-season performance. The advanced siping technology of the 4XS helps in achieving traction on both wet and dry surfaces, and the tire's solid tread compound along with the tire design help in achieving longer and even wear.</p>
| Tire size | 235/60R17 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 100 |
| Warranty distance | 45000 miles |
| Tire treadwear rating | 440 |
| Compatible cars | GMC Terrain 2012-2014; Chevrolet Equinox 2005-2016; Hyundai Entourage 2007-2008; Ford FLEX 2009-2019; Pontiac Torrent 2006-2009; Ford Taurus 2010-2015; Chevrolet City Express 2015-2015; Saturn VUE 2004-2010; Suzuki XL7 2007-2009; KIA Sedona 2006-2014; Honda Odyssey 2008-2010; Chevrolet Captiva 2012-2015; Toyota Sienna 2011-2020 |
| Tire width | 235 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 60 |
| Brand | Sceptor |
| Tire type | Passenger Car Tires |
| Is run flat | N |
| Uniform tire quality grade (utqg) | 440 A A |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 28.1 in |
| Construction type | Radial |
| Model | 4XS RSX07 |
| Wheel diameter | 17 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form