| Management number | 240052852 | Release Date | 2026/07/16 | List Price | US$34.03 | Model Number | 240052852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Solar 4XS + 225/45R18 95W XL</h2><p><strong>OVERVIEW</strong></p><p>The Solar 4XS+ high-performance tire is the perfect combination of superior quality, design, and value. The affordably priced Solar 4XS+ is designed to blend good treadwear, a quiet ride, and all-season traction on any surface, whether wet or dry. From technologically advanced construction to impressive size coverage, the Solar 4XS+ has been designed with one goal in mind - outstanding performance in every area.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | SOLAR |
| Tire width | 225 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25.94 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | 4XS + SLR14 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form