| Management number | 252213839 | Release Date | 2026/10/01 | List Price | US$8.35 | Model Number | 252213839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hydrate & Energize with a feel-good boost. Starbucks Iced Energy is a sparkling Energy Drink made with 160mg plant-based caffeine for hydration and mental clarity. Starbucks Iced Energy Drink contains zero sugar and 5 calories per can. Starbucks drinks offer the bold, delicious taste with the rich flavors you know and love. This indulgence is proof that you can enjoy a little Starbucks wherever you may be.
| Brand | Starbucks |
|---|---|
| Flavor | Strawberry Kiwi |
| Coffee drink type | Espresso |
| Caffeine designation | Naturally Caffeinated |
| Size | 12 fl oz |
| Product net content parent | 12 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Food condition | Shelf-Stable |
| Container type | Can |
| Material | Aluminum |
| Flavor notes | Strawberry, Kiwi |
| Food form | Liquids |
| Nutrition facts label image | https://digitalassets.pepsico.com/m/53253f84285f58c0/Hi_Res-00098100100997_L5.jpg?download |
| Ingredient list image | https://digitalassets.pepsico.com/m/53253f84285f58c0/Hi_Res-00098100100997_L5.jpg?download |
| Food & drug fact label type | Nutrition Fact Panel |
| Multipack quantity | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form