| Management number | 252322102 | Release Date | 2026/10/01 | List Price | US$20.36 | Model Number | 252322102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Explore four of our most popular coffees: Starbucks House Blend coffee has notes of toffee and dusted cocoa; Starbucks Pike Place Roast coffee has notes of cocoa and rich praline; ; and Starbucks Breakfast Blend coffee has notes of brown sugar and sweet orange. The Starbucks blonde and medium roast coffee variety pack lets you find a roast that fits your mood and palate. Pike Place is a registered trademark of The Pike Place Market PDA, used under license. Nestlé uses Starbucks trademarks under license.
| Brand | Starbucks |
|---|---|
| Roast type | Medium |
| Flavor | Pike Place Roast |
| Works with | Keurig |
| Caffeine designation | Naturally Caffeinated |
| Piece count | 66 |
| Size | 9.7 oz |
| Net content statement | NET WT 9.7 OZ (275g) |
| Product net content parent | 29.1 |
| Container type | Box |
| Coffee drink type | Espresso |
| Flavor notes | Chocolate and toasted nut |
| Shelf life | 365 |
| Retail packaging | Variety Pack |
| Product net content uom | Ounce |
| Material | Cardboard |
| Food form | Pods |
| Weight | 0.94 lb |
| Occasion | All Occasion |
| Theme | Coffee |
| Ingredient list image | http://images.salsify.com/image/upload/s--h9icZjj2--/timgyf53yztober96b7b.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--I5Efwq3b--/c_fit,w_1280/timgyf53yztober96b7b.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form