| Management number | 251976265 | Release Date | 2026/10/01 | List Price | US$1.00 | Model Number | 251976265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kickstart your morning with a crave-worthy crunch! Our fried breakfast tater kegs are golden and crispy on the outside, bursting with a hearty mix of fluffy potatoes, scrambled eggs, smoky bacon, seasoned sausage, melted cheese, and sweet red peppers on the inside. Served piping hot and ready for your busy day, they’re the ultimate grab-and-go breakfast that delivers bold flavor in every bite.
| Brand | Stone Gate Foods |
|---|---|
| Meat type | Bacon, Pork |
| Cheese type | Cheddar Cheese |
| Size descriptor | Mini |
| Food condition | Shelf-Stable |
| Food preparation method | Fully Cooked |
| Count | 3 |
| Flavor notes | Potato |
| Nutrition facts label image | https://res.cloudinary.com/dsgrzfpsx/image/upload/v1754932185/NFP_Breakfast_Tater_Keg_h3zkqb.jpg |
| Texture | Crispy |
| Food form | Bites |
| Sausage & hot dog type | Breakfast Sausages |
| Theme | Multi-theme |
| Occasion | All Occasion, Everyday |
| Container type | Tray |
| Container material | Cardboard |
| Retail packaging | Value Pack |
| Size | 3.6 oz |
| Product net content uom | Each |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://res.cloudinary.com/dsgrzfpsx/image/upload/v1754932194/Ingredients_Breakfast_Tater_Keg_fznfpo.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form