| Management number | 229431558 | Release Date | 2026/05/31 | List Price | US$14.05 | Model Number | 229431558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tran Economy portfolio are a lower cost portfolio that compares in quality to many higher priced unites offered on the market today. Waterproof/repellent 600 denier fabric and a full length heavy duty nylon coil zipper with adjustable shoulder strap with swivel snap hooks.
| UPC | 871658001141 |
|---|---|
| ASIN | B0027ACNDS |
| Size | 24-inch x 36-inch Portfolio |
| Color | Black |
| Pattern | Solid |
| Brand Name | TRAN |
| Strap Type | Adjustable,Shoulder Strap |
| Unit Count | 1.0 Count |
| Handle Type | Top handle, Shoulder strap |
| Item Weight | 1.65 Pounds |
| Closure Type | Zipper |
| Manufacturer | C2F, Inc. |
| Model Number | TRA-2436T-E-BLK |
| Material Type | Nylon |
| Number of Compartments | 1 |
| Manufacturer Part Number | TRA-2436T-E-BLK |
| Global Trade Identification Number | 00871658001141 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form