| Management number | 252236449 | Release Date | 2026/10/01 | List Price | US$5.19 | Model Number | 252236449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get Your Hair on the A-List. Elevate your hair to A-List status with this luxurious hair oil from our exclusive collection, meticulously formulated to strengthen and smooth your strands while visibly reducing damage. This lightweight oil is a perfect addition to your hair care routine, enhancing shine and softness without leaving any greasy residue, making it safe and beneficial for all hair styles, whether you have fine, thick, curly, or straight hair. As a prestigious product in our line of hair oils, it offers unparalleled protection against breakage and future styling stress, ensuring your hair remains resilient and beautiful, no matter how you style it.
| Brand | TRESemmé |
|---|---|
| Hair type | All Hair Types |
| Hair care key benefits | Smoothing & Straightening |
| Hair product form | Oils |
| Ingredient preference | Phthalate-Free, Paraben-Free |
| Size | 1.35 fl oz |
| Container type | Bottle |
| Ingredient properties | Non-Irritating |
| Instructions | To use, simply dispense a pea-sized amount of the bonding oil and apply it to damp or dry hair. Finish by styling as you normally would. For even more shine and heat protection, mix a pump of Smoothing Cream with a pea-sized amount of Bonding Oil. |
| Product net content uom | Fluid Ounces |
| Net content statement | NT WT 1.35 fl oz |
| Product net content parent | 1.35 Fluid Ounces |
| Required storage condition | Ambient Storage |
| Stop use indications | Stop using immediately if you experience severe burning or itching. |
| Gender | Female |
| Dispenser style | Pump |
| Inactive ingredients | HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL, ISOPROPYL PALMITATE, RICINUS COMMUNIS (CASTOR) SEED OIL, OCTYLDODECANOL, ISOHEXADECANE, PHENYL TRIMETHICONE, FRAGRANCE (PARFUM), GLYCINE SOJA (SOYBEAN) OIL, TOCOPHEROL, ALPHA-ISOMETHYL IONONE, BENZYL ALCOHOL, CITRAL, COUMARIN, EUGENOL, GERANIOL, LIMONENE, LINALOOL, BETA-CAROTENE. |
| Result time | 1 min |
| Retail packaging | Value Pack |
| Piece count | 1 |
| Ingredient list image | https://assets.syndigo.com/70a746ab-60b9-42ae-9393-f8566d9c3793?bpp=32&numRatio=1&denRatio=1&size=2200&ppi=300&palette=RGB&color=4294967295&bColor=FFFFFFFF&fileType=jpg&strip=All |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form