| Management number | 240523657 | Release Date | 2026/07/16 | List Price | US$51.62 | Model Number | 240523657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vee Rubber Taiga H/T All Season 265/70R16 111S Passenger Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Vee Rubber |
| Tire width | 265 |
| Tire load range | Standard Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.6 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 265/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640 B A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Toyota T100 1997-1998; Toyota Sequoia 2001-2007; Nissan Versa 2012-2012; GMC Denali 1999-2000; Suzuki Equator 2009-2009; Nissan Pathfinder 2005-2007; Nissan Kicks 2019-2019; Chevrolet Suburban 2001-2006; Chevrolet Avalanche 2002-2006; Toyota Tacoma 2001-2023; Dodge Dakota 2001-2010; GMC Canyon 2015-2020; GMC Yukon 2000-2006; Mitsubishi Montero 2001-2004; GMC Yukon Xl 2001-2006; Dodge Ram 1500 2007-2007; Mitsubishi Raider 2006-2009; Toyota 4runner 1996-2009; Dodge Durango 2001-2002; Chevrolet Colorado 2015-2020; Chevrolet Tahoe 2000-2006; Nissan Frontier 2001-2024; Cadillac Escalade 1999-2000; Ford F150 2002-2003; Nissan Xterra 2002-2015; Toyota Tundra 2000-2020 |
| Tire type | Passenger Car Tires |
| Model | Taiga H/T V33301 |
| Tread depth | 11.3/32 |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form