| Management number | 239071551 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239071551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GKR7S9SJ |
|---|---|
| Brand | TEOHRW |
| Color | Black |
| Pattern | multi-directional traction |
| Seasons | Fall |
| Arch Type | orthotic |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Golf |
| Strap Type | slip_on |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | microfiber |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Water Resistant, Waterproof |
| Insole Cushioning | foam |
| Occasion Lifestyle | Fashion |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form