| Management number | 238977742 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 238977742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D9Y3T9X3 |
|---|---|
| Color | Brilliant Blue |
| Pattern | Solid |
| Seasons | All, Fall, Spring |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Willit |
| Model Name | Willit |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 75% Nylon, 25% Spandex |
| Manufacturer | WILLIT |
| Style Number | WILLITabh0090886424ma |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Side Pocket |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adults |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | WILLITabh0090886424ma |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Yoga, Running, Cycling, Fitness, Workout, Daily Wear, All Seasons |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form