| Management number | 240476386 | Release Date | 2026/07/16 | List Price | US$70.03 | Model Number | 240476386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama AVID S34FA 175/55R15 77V</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Avid S34FA is an all-season tire designed for a sporty appearance, extended wear, and predictable handling. It's used as original equipment on select Mazda, Mitsubishi, and Scion vehicles. Featuring a black sidewall and an all-season tread, the Avid S34FA delivers reliable grip when cornering and solid traction in rain and light snow.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 77 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 22.6 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 175/55R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320 B A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Smart Fortwo 2008-2016; Mitsubishi Mirage 2017-2024 |
| Tire type | Passenger Car Tires |
| Model | AVID S34FA 110193314 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form