| Management number | 252170905 | Release Date | 2026/10/01 | List Price | US$230.80 | Model Number | 252170905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light Truck Tire- Limited Warranty
Yokohama Geolandar M/T 37/12.50R22 123 Q| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 37 in |
| Tire load range | E |
| Tire load index | 123 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 36.9 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | LT37X12.50R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | Y |
| Mud & snow rated | Y |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Mud Terrain |
| Tire diameter | 21 in |
| Tire type | Light Truck & SUV Tires |
| Model | Geolandar M/T G003 110133341 |
| Tread depth | 21/32 |
| Maximum inflation pressure | 65 psi |
| Tire aspect ratio | 12.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form