| Management number | 229604724 | Release Date | 2026/05/31 | List Price | US$49.99 | Model Number | 229604724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 094706711414 |
|---|---|
| ASIN | B005ETY8U0 |
| Fit Type | Universal Fit |
| Brand Name | Baldwin Filters |
| Unit Count | 1.0 Count |
| Model Number | PA4655 |
| Product Grade | Performance Part |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | PA4655 |
| OEM Equivalent Part Number | PA4655 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form