| Management number | 216848632 | Release Date | 2026/04/19 | List Price | US$7.96 | Model Number | 216848632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 0.31 Ounce (Pack of 60) |
|---|---|
| Color | Red |
| Flavor | Watermelon |
| Occasion | Birthday |
| Item Form | Taffy |
| Brand Name | Candy Pop |
| Unit Count | 18.9 Ounce |
| Container Type | Bag |
| Number of Items | 1 |
| Number of Pieces | 60 |
| Sugar Candy Type | Chewy |
| Item Package Weight | 0.59 Kilograms |
| Age Range Description | 8+ |
| Item Package Quantity | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form