| Management number | 220045592 | Release Date | 2026/05/03 | List Price | US$23.20 | Model Number | 220045592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793094051330 |
|---|---|
| Coverage | Medium |
| Item Form | Liquid |
| Brand Name | FOXCUP |
| Unit Count | 1.00 Count |
| Mixing Ratio | 2:4:4 |
| Model Number | n_go_002 |
| Liquid Volume | 1 Gallons |
| Target Species | Flowers, Fruits |
| Specific Uses For Product | Plant Growth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form