| Management number | 215766495 | Release Date | 2026/04/12 | List Price | US$29.60 | Model Number | 215766495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 304061243995 |
|---|---|
| Size | 48 Strips, Set of 3 |
| Flavor | mango,pomegranate,strawberry |
| Cuisine | Mediterranean-inspired |
| Item Form | Strips |
| Brand Name | Good and Gather |
| Unit Count | 1.00 Count |
| Item Weight | 5.2 Pounds |
| Container Type | Box or Bag |
| Item Package Weight | 2.36 Kilograms |
| Age Range Description | 4+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form