| Management number | 209587621 | Release Date | 2026/03/29 | List Price | US$15.12 | Model Number | 209587621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 037000887393 |
|---|---|
| Scent | Moonlight Breeze |
| Item Form | Powder |
| Skin Type | All |
| Brand Name | Gain |
| Unit Count | 2 Count |
| Item Weight | 9.7 Ounces |
| Liquid Volume | 9.7 Fluid Ounces |
| Number of Items | 2 |
| Formulation Type | Concentrated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form