| Management number | 220045724 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 220045724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 650833504109 |
|---|---|
| Coverage | Full |
| Item Form | Powder |
| Brand Name | Supplements Facts |
| Unit Count | 35.2 Fluid Ounces |
| Item Weight | 2.2 Pounds |
| Mixing Ratio | 5:15:14 |
| Model Number | 718281 |
| Liquid Volume | 35 Fluid Ounces |
| Target Species | Fruiting and flowering plants |
| Specific Uses For Product | Plant Growth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form