| Management number | 216868162 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 216868162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Flavor | Grape |
| Cuisine | Japanese |
| Occasion | Party |
| Item Form | Bar |
| Specialty | No Synthetic Colors |
| Brand Name | Ninjapo |
| Unit Count | 1.00 Count |
| Item Weight | 0.8 Ounces |
| Number of Items | 3 |
| Item Package Weight | 0.11 Kilograms |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form