| Management number | 224314629 | Release Date | 2026/05/09 | List Price | US$26.99 | Model Number | 224314629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07NDR4V17 |
|---|---|
| Coverage | Low |
| Item Form | Solid |
| Brand Name | Substral |
| Unit Count | 98.7671 Ounce |
| Item Weight | 3010 Grams |
| Part Number | 8855 |
| Mixing Ratio | 1:0:0 |
| Model Number | 8855 |
| Target Species | Lawn Grass |
| Specific Uses For Product | Soil Conditioning |
| Global Trade Identification Number | 04062700888551 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form